Leaderboard List
TOP PLAYERS | |||
---|---|---|---|
1 | Amaya Peterson | $1750.00 | Donate |
2 | Zoe de Lemos | $720.00 | Donate |
3 | Aubrey Short | $625.00 | Donate |
4 | Marley Abril | $440.00 | Donate |
5 | Sebastian Nuno | $400.00 | Donate |
6 | Sofia Roberts | $370.00 | Donate |
7 | Nalani Nieto | $330.00 | Donate |
8 | Kalea Nieto | $330.00 | Donate |
9 | Landry Anderson | $280.00 | Donate |
10 | Anissa Blea | $250.00 | Donate |
11 | Nathan Enano | $250.00 | Donate |
TOP TEAMS | |||
---|---|---|---|
1 | G2008 Elite | $2700.00 | |
2 | G2013 | $1980.00 | |
3 | GU17 ENCL 03 | $1450.00 | |
4 | GU16 ECNL 04 | $1375.00 | |
5 | GU14 ECNL 06 | $1340.00 | |
6 | GU15 ECNL 05 | $1255.00 | |
7 | GU18/19 ECNL 01/02 | $1150.00 | |
8 | GU16 ECNL (2) 2004 | $1120.00 | |
9 | G2009 Premier Gold | $1105.00 | |
10 | GU15 ECNL(2) 2005 | $1100.00 | |
11 | GU14 ECNL(2) 2006 | $1090.00 | |
12 | GU13 ECNL 07 | $1015.00 | |
13 | GU13 ECNL (2) 2007 | $1010.00 | |
14 | GU17 ECNL (2) 2003 | $900.00 | |
15 | B2002 Academy | $890.00 | |
16 | G2003 Premier | $850.00 | |
17 | B2005 Premier | $850.00 | |
18 | B2009 A.Flores | $840.00 | |
19 | G2010 Premier | $765.00 | |
20 | B2004 Academy-Chebo | $760.00 | |
GOAL:$50,000.00
ACHIEVED:$52,275.00